Home > links
 
Databases
NCBI | National Center for Biotechnology Information
EBI | European Bioinformatics Institute
DDBJ | DNA Databank of Japan
The Genome Database | The GDB Human Genome Database
TIGR | The Institute for Genomic Research
MBGD | Microbial Genome Datbase for Comparative Analysis
ProteinDBS | Protein DataBase Search Engine
CATH | Protein Structure Classification
SCOP | Structural Classification of Protein
PDB | Protein Data Bank
ExPASy Proteomics Server | Expert Protein Analysis System
CAZy | Carbohydrate-Active enZYmes
BRENDA | The Comprehensive Enzyme Information System
UMBBD | Biocatalysis/Biodegradation Database The University of Minnesota
YPRC | Yonsei Proteome Research Center
BRIC | Biological Research Information Center
GEM | Genome Encyclopedia of Microbes
MRDB | Microbisal Resoruces DataBase
 
Bioresource services
ATCC | American Type Culture Collection
ACAM | Australian Collection of Antarctic Microorganisms
CBS | Centraalbureau voor Schimmelcultures, the Netherlands
DSMZ | Zellkulturen GembH Deutsche Smmlung von Microorganismen und
JCM | Japan Collection of Microorganisms
KCTC | Korean Collection for Type Cultures
KCCM | Korean Culture Center of Microorganisms
 
Analysis tool
EnCyclon    
RestrictionMapper    

 
Compound structure search
PubChem    
CAS | A division of the American Chemical Society
CCD | The Combined Chemical Dictionary
Chemindustry    
CHEMDB | Chemical Database
 
Mass Spectrometry
JEOL Spectrometry | Ionixation Methods in organic Mass
Bio-medical Mass Spectrometry    
Scripps Center for Mass Spectrometry
 
MS/MS Library site
NIST | National Institute of Standards and Technology
IMSS | International Mass Spectrometry Societies
Mascot | MATRIXSCIENCE
 52, Oun-dong, Yusong-gu, Taejon, 305-333, Korea
TEL : 82-42-879-8211   FAX : 82-42-879-8595